Indiana University Computational Biology and Bioinformatics Retreat
Bradford Woods, Griffith Hall, February 3, 2007
Program
| Time | Topic |
|---|---|
| 7:30 to 9:00 |
Breakfast and socializing |
| 9:00 | 1. Databases and Datamining |
| 9:40 | 2. Networks and Pathways |
| 10:20 | Break |
| 10:40 | 3. Proteomics, Microarrays, Biomarkers |
| 11:20 | 4. Structure and Function |
| 12:00 to 12:45 | Lunch |
| 12:45 | Speaker: Rob Eades (IBM). "The IBM Future Technology Development Center." |
| 1:10 | 5. Machine Learning and Prediction |
| 1:50 | 6. Mutations and Disease |
| 2:30 | Break |
| 2:50 | 7. Protein Ligand Interactions |
| 3:30 | 8. Cheminformatics and Cyberinfrastructure |
| 4:10 | Break |
| 4:30 | 9. Discussion of Academic Matters |
| 6:00 to 7:30 |
Dinner |


